| Article Index |
|---|
| Restrictions of SAP CRM 2007& 7.0 |
| SAP CRM Sales |
| SAP CRM Services |
| SAP CRM Marketing |
| All Pages |
Page 1 of 4
Following are the some of the functionalities of SAP CRM 5.0 and previous versions which are not supported in SAP CRM 2007 onwards.If current application uses any of the following elements, a migration or work around would be required.
Click on the article index on the right to browse to relevant areas->
| MASTER DATA->SAP CRM 6.0& SAP CRM 7.0 | ||
Function in SAP CRM 5.0 | 5.0 UI | Restrictions of SAP CRM 2007 & SAP CRM 7.0 |
| Accounts & Contacts | ||
| Field- and table-like enhancements are generated with the Easy Enhancement Workbench (EEW) | SAP GUI, PCUI | Business Data Toolset (BDT) not supported(no reusable) in SAP CRM 2007;field and screen modification has changed. |
| Postal validation | SAP GUI, PCUI | PCUI If a customer uses third party software for postal validation, the implementation of interfaces for postal validation popups is necessary. |
| Restriction for Products | ||
| Display of Related Business Documents (BDOCs) | SAP GUI | No longer supported |
| Recategorization of Products | SAP GUI | Only avalable in SAP GUI. |
| Display data for date/time in the past (this does not refer to change documents | SAP GUI | No longer supported.The change history allows a detailed view about the changes. |
| UI generation of relationships between products and business partner/product. | SAP GUI | BOL entries are generated for the CRM WebClient UI; the user interface is not generated. |
| Restrictions for Product Hierarchies | ||
| Definition of default values and value restrictions with regard to the maintenance of product categories. | For the definition of default values the new template functionality can be used to define default values on category level; to define value restrictions, values can only be set in the attribute definition. | |
| Restrictions for Partner/Product Ranges | ||
| Listing functionality for Partner/Product Ranges (PPRs): Specific view on PPR reporting and maintenance adapted to the specific needs of the Consumer Products (CP) industry. | SAP GUI | Only generic PPR maintenance can be used. |
| Restrictions for Installed Bases | ||
| Display of detail data of the products | SAP GUI,PCUI | You can navigate via hyperlink to the complete Data |
| Maintenance of certain data of the (individual) object. | SAP GUI,PCUI | You can navigate via hyperlink to the complete data. |
| No display of installed bases at a specific point in time. | SAP GUI | Not available |
| The structure of an installed base — assigned as component — is not visible in the installed base in focus. | SAP GUI | You can navigate via hyperlink to the complete data. |
| Parallel display of two installed bases, one beside the other, and moving objects between both (transaction IB54) | SAP GUI | Not available |
| Fact Sheet | PCUI | The reporting is done in different assignment blocks in the application. |
| Attachments | PCUI | The following functions are not supported: *Document versioning *Where-used list |



